ELFA U12 L2 2026 - U12
FinishedELFA U12 L2 2026 - U12
Round Robin FinishedStandings
| # | Team | Pts | Pl | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 18 | 15 | 1 | 2 | 74 | 22 | 52 | ||
| 2 | 37 | 16 | 11 | 4 | 1 | 67 | 20 | 47 | ||
| 3 | 34 | 18 | 10 | 4 | 4 | 51 | 37 | 14 | ||
| 4 | 29 | 16 | 9 | 2 | 5 | 38 | 35 | 3 | ||
| 5 | 27 | 17 | 8 | 3 | 6 | 51 | 42 | 9 | ||
| 6 | 24 | 17 | 7 | 3 | 7 | 62 | 42 | 20 | ||
| 7 | 15 | 17 | 4 | 3 | 10 | 40 | 44 | -4 | ||
| 8 | 14 | 18 | 4 | 2 | 12 | 40 | 73 | -33 | ||
| 9 | 12 | 18 | 3 | 3 | 12 | 41 | 69 | -28 | ||
| 10 | 1 | 13 | 0 | 1 | 12 | 12 | 92 | -80 |
Upcoming fixtures
View all
No upcoming fixtures.
Latest results
View all
ELFA U12 L2 2026 - U12
FT
20 Sep 2026
ELFA U12 L2 2026 - U12
TBD
–
FT
19 Sep 2026
ELFA U12 L2 2026 - U12
TBD
–
FT
19 Sep 2026
ELFA U12 L2 2026 - U12
TBD
–
FT
19 Sep 2026
About
- SportFootball
- Teams10
- Stages1
- First fixture25 Apr 2026
- Last fixture20 Sep 2026