SLFA 2026 u9 DIV1
FinishedSLFA 2026 u9 DIV1
Round Robin FinishedStandings
| # | Team | Pts | Pl | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 16 | 13 | 1 | 2 | 63 | 19 | 44 | ||
| 2 | 40 | 16 | 13 | 1 | 2 | 57 | 20 | 37 | ||
| 3 | 36 | 16 | 12 | 0 | 4 | 47 | 18 | 29 | ||
| 4 | 27 | 16 | 9 | 0 | 7 | 38 | 45 | -7 | ||
| 5 | 26 | 16 | 8 | 2 | 6 | 45 | 26 | 19 | ||
| 6 | 19 | 16 | 6 | 1 | 9 | 27 | 52 | -25 | ||
| 7 | 16 | 16 | 5 | 1 | 10 | 20 | 55 | -35 | ||
| 8 | 9 | 16 | 3 | 0 | 13 | 21 | 45 | -24 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 10 | 0 | 16 | 0 | 0 | 16 | 0 | 38 | -38 |
Upcoming fixtures
View all
No upcoming fixtures.
Latest results
View all
SLFA 2026 u9 DIV1
TBD
–
FT
24 Oct 2026
SLFA 2026 u9 DIV1
FT
24 Oct 2026
SLFA 2026 u9 DIV1
FT
24 Oct 2026
Stages & Groups
About
- SportFootball
- Teams10
- Stages1
- First fixture02 May 2026
- Last fixture17 Oct 2026